Bràfim
Other · Artisan · Off-dry
Padró & Co. Dorado Amargo Suave
Padró i Família
Bràfim, España
- Ageing
- Barrel-aged
VP Score
- Peñín:
- 94
Regional hub
From Reus tap vermouth to Penedès expressions: the Catalan scene in nearly ninety references in the Vermutpedia catalogue.
Catalonia concentrates most of Spain's historic and current vermouth production. Reus and Tarragona bring century-old cellars; Penedès and Barcelona add modern and artisan projects.
This guide filters by the "cataluña" tag in our catalogue and ranks the highest-scoring references.
86 Catalonia bottlings with Vermutpedia Score in the catalogue.
| # | Vermut | Bodega | Región | Nota |
|---|---|---|---|---|
| 1 | Padró & Co. Dorado Amargo Suave | Padró i Família | Bràfim | 9.3 |
| 2 | Falset Reserva des de 1912 | Cooperativa Falset Marçà (ÈTIM) | Falset | 9.1 |
| 3 | Olave Rojo | Bodegas Oratvin | Reus | 9.0 |
| 4 | Yzaguirre Selección 1884 | Yzaguirre | El Morell | 9.0 |
| 5 | Fot-Li Fórmula Antiga | Alegre Wines & Spirits | Reus | 8.9 |
| 6 | Vermouth De Muller Reserva | De Muller | Reus | 8.8 |
| 7 | Fot-Li Rojo | Alegre Wines & Spirits | Reus | 8.8 |
| 8 | Giniris | De Muller | Reus | 8.5 |
| 9 | Vermouth Iris Rojo | De Muller | Reus | 8.2 |
| 10 | Miró Reserva | Miró Vermouth | Reus | 8.2 |
| 11 | Vermouth Iris Blanco | De Muller | Reus | 8.0 |
| 12 | Falset Negre des de 1912 | Cooperativa Falset Marçà (ÈTIM) | Falset | 7.9 |
| 13 | Falset Blanc des de 1912 | Cooperativa Falset Marçà (ÈTIM) | Falset | 7.8 |
| 14 | Dos Déus Origins Red | Priorat B&D Lab | Bellmunt del Priorat | 7.6 |
| 15 | Les Cousins Donzell 2022 | Les Cousins Marc & Adrià | Priorat | 7.6 |
Filter by name or sort by score to compare all 144 profiles.
Reus is the historic epicentre within Catalonia, but the region includes producers from Tarragona, Penedès, Barcelona, and beyond. See also our dedicated Reus guide.